title: “99_Master Checklist of Tasks & Approximate Charges” area: “Sources” legacy_source: “legacy_import/legacy-case/99_Master Checklist of Tasks & Approximate Charges.md” imported_at: “2026-09-25T02:15:53.394Z” verification_status: “indexed”
Master Checklist of Tasks & Approximate Charges
Below is a chronological master checklist of major tasks performed to date. Completed items are checked off (✅). Charges are approximate averages based on typical immigration attorney fees and associated costs. Attorney fees for affirmative asylum cases generally range from 2,500–4,000rebeccablacklaw.com, while an individual work‑authorization request (Form I‑765) is often around 500**[sherihoidralaw.com](https://www.sherihoidralaw.com/fees/immigration/#:~:text=SERVICE%3A%20Work%20Authorization%20Request%20Only,765%20Fee%C2%A0%E2%80%93%20%24500%20ATTORNEY%20ACTION). Translation costs typically run **20–$60 per pagerebeccablacklaw.com. These figures are illustrative and do not constitute legal advice or a quote.
| Date/Period | Task/Sub‑Task | Status | Approx. Cost (USD) | Notes |
|---|---|---|---|---|
| Aug 31 2021 | Entered U.S. under OAW parole; obtained I‑94 | ✅ | — | Travel paid by U.S. government. |
| Sep 9 2021 | Applied for initial EAD (C‑19) and received card on Sep 30 2021 | ✅ | $500 (attorney fee for work authorization)sherihoidralaw.com | Included in initial parole processing. |
| Sep 13 2025 | Filed Form I‑589 (asylum application) | ✅ | $6,000 (flat attorney fee for affirmative asylum including work authorization and interview)sherihoidralaw.com | Covers preparation, filing and interview representation. |
| Sep 23 2025 | Received I‑589 receipt notice | ✅ | Included above | — |
| May 14 2025 | Filed Form I‑765 (EAD renewal) | ✅ | $500sherihoidralaw.com | Attorney prepares work authorization request. |
| May 30 2025 | EAD renewed (valid through May 30 2025) | ✅ | — | Government fees only. |
| Aug 26 2025 | Received RFE for I‑765 (C‑11) | ✅ | Included in EAD filing fee | Preparing RFE response requires additional attorney time (approx. $400). |
| Sep 17 2025 | Biometrics notice issued (appointment Oct 9 2025) | ✅ | — | Appointment fee included in filing. |
| Sep 23 2025 | Asylum interview notice issued (interview Oct 15 2025) | ✅ | — | Attorney attendance included in asylum flat fee. |
| Jul 10 2024 | COM denial received; appeal drafted and filed | ✅ | $1,500 (attorney drafting and filing COM appeal) | May include interpreter/translation costs if evidence translated. |
| Sep 2025 | COM approval received | ✅ | — | Success of appeal; no additional fee. |
| Sep 14 2025 | Filed Form I‑360 (SIV petition) | ✅ | $3,000 (approx. fee for I‑360 preparation)sherihoidralaw.com | Covers petition preparation and submission. |
| Aug 1 2025 | FOIA request submitted (NRC2025531634REQ) | ✅ | $500 (attorney time to prepare FOIA request) | Government filing fee waived. |
| Aug 1 2025 | Prepared packet outline & roadmap | ✅ | $350 (paralegal/assistant time for project plan) | Includes evidence checklist. |
| Aug 5 2025 | Friend support letter obtained | ✅ | $200 (drafting and notarization) | Notary fee ~$15, interpreter if needed. |
| Aug 26 2025 | Vault structured & evidence indexed | ✅ | $300 (administrative time) | Ongoing updates. |
| Aug 27 2025 | Prepared I‑589 declaration, exhibits and affidavits (multiple tasks: fill PDF, record Q&A, draft narrative, compile country conditions, print & assemble binders) | ✅ | $1,200 (combined attorney and paralegal time); translation costs extra | Translation of declarations (~10 pages × 40/page ≈ **400**)rebeccablacklaw.com; interpreter for Q&A (~2 hrs × 50/hr ≈ **100**). |
| Aug 28 2025 | Final review, signatures, scanning | ✅ | $200 | Includes printing/scanning charges. |
| Aug 29 2025 | Created I‑589 evidence index | ✅ | $150 | Paralegal time. |
| Sep 14 2025 | Created A‑Number map and section D packet scaffolding | ✅ | $150 | Administrative time. |
| Sep 16 2025 | BMV appointment scheduled (for driver’s license renewal) | ✅ | $50 | Time and transportation. |
| Upcoming (Oct 9 2025) | Attend biometrics appointment | ⬜ | $50 (transportation) | Bring required documents; no attorney fee. |
| Upcoming (Oct 15 2025) | Attend asylum interview with attorney | ⬜ | Included in asylum flat fee | Interpreter (approx. 50/hr**, 3 hrs ≈ **150) and travel costs (~$200). |
| Upcoming (by Nov 17 2025) | Submit EAD RFE response | ⬜ | $400 (attorney time for response) | Mailing costs (~$20). |
| Projected (2026) | I‑360 adjudication; prepare DS‑260 or I‑485 | ⬜ | 2,500** (consular processing representation)[sherihoidralaw.com](https://www.sherihoidralaw.com/fees/immigration/#:~:text=SERVICE%3A%20Green%20Card%20%E2%80%93%20Consular,Brother%2FSister%20Fee%C2%A0%E2%80%93%20%242500%20ATTORNEY%20ACTION) or **6,500 (adjustment of status in court)sherihoidralaw.com | Government fees separate. |
| Projected (2026–27) | Medical exam & vaccination | ⬜ | $400 (civil surgeon exam) and vaccine costs | Vaccination record update. |
| Projected (2030–31) | Prepare N‑400 (naturalization) | ⬜ | $2,000 (attorney fee) | Includes form preparation and interview. |
Legend: ✅ = completed; ⬜ = upcoming/pending.
Notes on Charges
-
Attorney Fees: Fees vary widely by location and complexity. The typical flat fee for an affirmative asylum case ranges from
2,500–4,000rebeccablacklaw.com, but some firms charge around6,000** for comprehensive representation including work‑authorization and interview attendance[sherihoidralaw.com](https://www.sherihoidralaw.com/fees/immigration/#:~:text=SERVICE%3A%20Affirmative%20Asylum%20Application%20and%2For,589%20Fee%C2%A0%E2%80%93%20%246000%20ATTORNEY%20ACTION). Work‑authorization requests alone are often priced around **500sherihoidralaw.com. Filing a VAWA‑related Form I‑360 costs approximately3,000**[sherihoidralaw.com](https://www.sherihoidralaw.com/fees/immigration/#:~:text=TYPE%20OF%20CASE%3A%20Form%20I,Fee%20%E2%80%93%20%243000%20ATTORNEY%20ACTION). Fees for consular processing (DS‑260) average **2,500sherihoidralaw.com, while adjustment of status through the immigration court can be $6,500sherihoidralaw.com. -
Translation & Interpreter Costs: Certified translation services typically range from
20 to60 per pagerebeccablacklaw.com. Interpreter fees vary but often run $50 per hour; total cost depends on the length of consultations and interviews. -
Miscellaneous Costs: Medical exams cost
100–500rebeccablacklaw.com; postage is around5–25 per mailingrebeccablacklaw.com; printing/copies cost0.10–0.50 per pagerebeccablacklaw.com; notary services are typically10–20 per signature.